E2.2.1. Trends in natural forest cover and other natural ecosystems
Natural forest cover:
- In the period since 2014, natural forest area reached its highest value in 2019 at 10,292,000 ha, and has been declining during the five years since. . In 2024, Viet Nam had 14,874,302 ha of forest land; of which, 10,133,952 ha is natural forest and 4,731,000 ha is planted forest[1] (see details in Tables E2.2.1a and E2.2.1b).
- More data on total natural forest area, forest area by types and forest coverage in LEAF Program provinces are in Table E2.2.1c below.
- Maps of natural forest cover and planted forest cover in Viet Nam, and information on the trends in conservation of natural forests and biodiversity is also available in SIS E3.1.3.
Other natural ecosystems: According to the announcement of the national forest status in 2018[2] and 2024[2]:
- The area of forest on soil mountains increased from 13,476,603 ha in 2018 to 13,592,558 ha in 2024;
- The area of limestone forest also increased from 984,388 ha to 1,009,603 ha;
- The area of forest on wetlands from 236,603 ha to 225,905 ha;
- The area of forest on sand has decreased from 47,607 ha to 46,235 ha.
In addition, according to information in Viet Nam’s National Ecosystem Assessment report (2022), the country had an estimated 10,779 ha of peatlands in 2018,[4] with the largest areas located in the Mekong delta, which is a substantial reduction compared to previous decades. The mangrove area increased from 225,802 ha in 2018 to 238,954 ha in 2020.[4]
Table E2.2.1a. Total national forest, natural and planted forest area in 2014-2024
|
| 2014[1] | 2015[1] | 2016[1] | 2017[1] | 2018[1] | 2019[1] | 2020[1] | 2021[1] | 2022[1] | 2023[2] | 2024[3] |
| Total Forest area (1000 ha) | 13,796 | 14,061 | 14,377 | 14,415 | 14,491 | 14,609 | 14,677 | 14,745 | 14,790 | 14,860 | 14,874 |
| Natural forest area (1000 ha) | 10,100 | 10,175 | 10,242 | 10,236 | 10,225 | 10,292 | 10,279 | 10,171 | 10,134 | 10,129 | 10,133 |
| Planted forest area (1000 ha) | 3,696 | 3,886 | 4,136 | 4,179 | 4,236 | 4,317 | 4,398 | 4,574 | 4,656 | 4,731 | 4,740 |
Table E2.2.1b. Natural and plantation forest area and forest cover rate, nationally and by region (2022-2024)
|
| 2022 [1] | 2023 [2] | 2024 [3] | |||||||||
| Total (Mil. ha) | Natural forest (Mil. ha) | Plantation forest (Mil. ha) | Forest cover rate (%) | Total (Mil. ha) | Natural forest (Mil. ha) | Plantation forest (Mil. ha) | Forest cover rate (%) | Total (Mil. ha) | Natural forest (Mil. ha) | Plantation forest (Mil. ha) | Forest cover rate (%) | |
| Whole country | 14.79 | 10.13 | 4.66 | 42.0 | 14.86 | 10.13 | 4.73 | 42.02 | 14.87 | 10.13 | 4.74 | 42.03 |
| Northern midlands & mountains | 5.40 | 3.75 | 1.65 | 54.0 | 5.44 | 3.74 | 1.70 | 54.04 | 5.46 | 3.75 | 1.72 | 54.04 |
| Red River Delta | 0.49 | 0.18 | 0.31 | 21.3 | 0.49 | 0.18 | 0.31 | 21.26 | 0.44 | 0.18 | 0.26 | 21.26 |
| Northern Central & Central coastal | 5.61 | 3.78 | 1.83 | 54.2 | 5.62 | 3.78 | 1.84 | 54.23 | 5.65 | 3.78 | 1.87 | 54.23 |
| Central Highlands | 2.57 | 2.09 | 0.48 | 46.3 | 2.59 | 2.10 | 0.49 | 46.34 | 2.61 | 2.10 | 0.51 | 46.34 |
| South East | 0.48 | 0.26 | 0.22 | 19.6 | 0.48 | 0.26 | 0.22 | 19.6 | 0.48 | 0.26 | 0.22 | 19.6 |
| Mekong River Delta | 0.25 | 0.08 | 0.17 | 5.4 | 0.24 | 0.08 | 0.17 | 5.4 | 0.24 | 0.08 | 0.16 | 5.4 |
Table E2.2.1c. Forest area by types and forest coverage in LEAF program provinces, 2021-2024
|
| Total areas (1000 ha) | Natural forest (1000 ha) | Plantation forest (1000 ha) | Forest coverage (%) | ||||||||||||||
| 2021 | 2022 | 2023 | 2024 | 2021 | 2022 | 2023 | 2024 | 2021 | 2022 | 2023 | 2024 | 2021 | 2022 | 2023 | 2024 |
| ||
| Quang Ngai | 333.5 | 333.1 | 332.9 | 332.8 | 106.8 | 106.7 | 106.7 | 106.7 | 226.8 | 226.4 | 226.2 | 226.0 | 50.7 | 51.0 | 51.4 | 51.5 |
| |
| Binh Dinh | 380.1 | 381.1 | 381.7 | 383.5 | 214.6 | 214.5 | 214.1 | 214.0 | 165.5 | 166.6 | 167.6 | 169.5 | 56.5 | 56.9 | 57.3 | 57.7 |
| |
| Phu Yen | 247.2 | 250.7 | 257.2 | 260.9 | 127.1 | 127.0 | 127.0 | 127.0 | 120.1 | 123.7 | 130.2 | 133.9 | 45.7 | 46.0 | 47.2 | 47.8 |
| |
| Khanh Hoa | 245.2 | 244.3 | 244.6 | 245.6 | 176.4 | 176.4 | 176.4 | 177.8 | 68.7 | 68.0 | 68.2 | 67.8 | 45.7 | 45.4 | 45.6 | 46.0 |
| |
| Ninh Thuan | 159.3 | 160.4 | 161.6 | 163.6 | 146.7 | 147.4 | 147.8 | 149.4 | 12.7 | 13.0 | 13.8 | 14.3 | 46.9 | 47.1 | 47.2 | 48.2 |
| |
| Binh Thuan | 342.5 | 349.6 | 349.1 | 349.5 | 288.6 | 296.9 | 296.9 | 296.8 | 54.0 | 52.7 | 52.2 | 52.6 | 43.0 | 43.1 | 43.1 | 43.1 |
| |
| Kon Tum | 624.7 | 624.7 | 632.9 | 634.2 | 547.6 | 547.6 | 552.3 | 552.4 | 77.2 | 77.1 | 80.6 | 81.8 | 63.1 | 63.1 | 63.7 | 63.7 |
| |
| Gia Lai | 647.0 | 648.3 | 650.0 | 650.7 | 478.8 | 478.8 | 478.7 | 478.7 | 168.2 | 169.5 | 171.3 | 172.0 | 40.8 | 40.9 | 41.0 | 41.1 |
| |
| Dak Lak | 509.8 | 505.6 | 506.7 | 519.9 | 426.1 | 413.8 | 411.9 | 410.4 | 83.7 | 91.7 | 94.7 | 109.5 | 38.2 | 38.0 | 38.0 | 38.8 |
| |
| Dak Nong | 251.8 | 254.4 | 258.1 | 261.7 | 196.4 | 196.0 | 196.0 | 196.1 | 55.4 | 58.3 | 62.1 | 65.6 | 38.4 | 38.5 | 39.1 | 39.6 |
| |
| Lam Dong | 539.4 | 538.2 | 538.0 | 538.4 | 455.3 | 454.5 | 454.7 | 455.0 | 84.1 | 83.7 | 83.3 | 83.5 | 54.6 | 54.4 | 54.4 | 54.4 |
| |
Source: Synthesised from MARD (now MAE) annual announcement of national forest status
Maps 2.2.1 - Viet Nam Forest natural and planted cover maps in 2020, 2022, 2024
Source/Nguồn: Forest Inventory and Planning Institute (FIPI)/Viện điều tra và quy hoạch rừng)
[1] Decision No. 561/QD-BNNMT dated 31 March 2025 on Forest situation in 2024
[2] Attached to Decision No. 911/QD-BNN-TCLN dated March 19, 2019 of the Minister of Agriculture and Rural Development:https://kiemlamvung4.org.vn/?van_ban=quye-t-di-nh-so-911-qd-bnn-tcln-nga-y-19-3-2019-cu-a-bo-nong-nghie-p-va-ptnt-ve-vie-c-cong-bo-hie-n-tra-ng-ru-ng-toa-n-quo-c-nam-2018
[3] Attached to Decision No. 561/QD-BNNMT dated March 31, 2025 of the Minister of Agriculture and Environment:https://www.kiemlamvung1.org.vn/bv/hoat-dong-chuyen-mon-c8/quyet-dinh-so-561qdbnnmt-ngay-3132025-cong-bo-hien-trang-rung-toan-quoc-nam-2024-p1905
[4] AFDP (2018) cited in the Viet Nam National Ecosystem Assessment (2022): https://files.ipbes.net/ipbes-web-prod-public-files/webform/impact_tracking_database/62262/Summary_For_Policy_Makers_National_Ecosystem_Assessment_Report_Of_Viet_Nam.pdf