E5.2.4. Harvesting of forest products
Timber: The National Statistics Office (NSO) collects data on wood production by forest owners and provinces. Wood production has increased from 15.29 million m3 in 2018 to 23.96 million m3 in 2024.[1] Data shows the amount of timber logged/produced (roundwood) in m3 nationally and/or by forested province. See Tables E5.2.5a and E5.2.5b below, and also Table
Non-Timber Forest Products: The Provincial Statistical Yearbooks (annually published by the Provincial Departments of the Statistical Office) provide the gross output of wood and non-timber products by product type (indicators 169, 170). For example, for Binh Thuan province, these products include those of natural and plantation forests, wood pulp, firewood, bamboo, cork, rattan, resin, and fresh asparagus.[2] More information on forest products in the provinces of the LEAF Program in 2019-2022 is provided under SIS B2.2.5.
| Sector | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Total | 12,655.09 | 14,224.15 | 15,298.86 | 16,351.98 | 17,178.93 | 18,391.40 | 20,267.83 | 21,632.30 |
| State | 1,915.40 | 1,968.40 | 1,744.60 | 1,799.60 | 1,854.00 | 1,949.27 | 2,122.80 | 2,008.67 |
| Non-State | 10,648.49 | 12,067.55 | 13,448.06 | 14,466.18 | 15,184.23 | 16,325.09 | 18,027.13 | 19,491.71 |
| Foreign invested sector | 91.20 | 188.20 | 106.20 | 86.20 | 140.70 | 117.04 | 117.90 | 131.93 |
| Index (Previous year = 100) - % | ||||||||
| Total | 111.02 | 112.40 | 107.56 | 106.88 | 105.06 | 107.06 | 110.20 | 106.73 |
| State | 96.67 | 102.77 | 88.63 | 103.15 | 103.02 | 105.14 | 108.90 | 94.62 |
| Non-State | 114.22 | 113.33 | 111.44 | 107.57 | 104.96 | 107.51 | 110.43 | 108.12 |
| Foreign invested sector | 96.82 | 206.36 | 56.43 | 81.17 | 163.23 | 83.18 | 100.74 | 111.90 |
Source: National Statistics Office (NSO): https://www.nso.gov.vn/px-web-2/?pxid=V0655&theme=N%C3%B4ng%2C%20l%C3%A2m%20nghi%E1%BB%87p%20v%C3%A0%20th%E1%BB%A7y%20s%E1%BA%A3n
Table E5.2.5b Production of exploited wood by province and city (1000 m3)
|
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Prel. 2024 |
| WHOLE COUNTRY | 11,398.5 | 12,655.1 | 14,224.2 | 15,298.9 | 16,352.0 | 17,178.9 | 18,391.4 | 20,119.1 | 21,632.3 | 23,968.3 |
| Red River Delta | 492.2 | 467.5 | 471.9 | 491.0 | 497.4 | 518.0 | 670.3 | 864.2 | 941.8 | 1,289.4 |
| Ha Noi | 16.8 | 17.9 | 21.5 | 30.3 | 28.0 | 27.5 | 26.2 | 25.6 | 23.8 | 24.0 |
| Vinh Phuc | 34.9 | 37.5 | 38.6 | 39.5 | 41.0 | 42.6 | 44.7 | 47.2 | 48.8 | 51.6 |
| Bac Ninh | 4.8 | 4.7 | 4.3 | 4.2 | 4.0 | 3.9 | 3.7 | 3.6 | 3.4 | 3.2 |
| Quang Ninh | 395.0 | 366.7 | 371.1 | 376.8 | 383.2 | 401.4 | 552.4 | 740.7 | 813.2 | 1,152.4 |
| Hai Duong | 1.9 | 2.3 | 2.3 | 3.1 | 4.2 | 3.6 | 5.0 | 8.7 | 13.6 | 17.8 |
| Hai Phong | 2.4 | 2.5 | 2.5 | 2.0 | 1.6 | 1.4 | 1.3 | 1.4 | 1.2 | 1.2 |
| Hung Yen | 3.1 | 2.9 | 2.9 | 2.9 | 2.8 | 2.7 | 2.7 | 2.6 | 2.6 | 2.5 |
| Thai Binh | 3.0 | 2.9 | 2.4 | 2.1 | 2.1 | 2.2 | 2.3 | 2.3 | 2.4 | 2.4 |
| Ha Nam | 2.3 | 2.3 | 2.3 | 2.2 | 2.1 | 2.0 | 2.0 | 2.0 | 1.9 | 2.0 |
| Nam Dinh | 7.3 | 6.9 | 3.5 | 4.6 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.8 |
| Ninh Binh | 20.7 | 20.9 | 20.5 | 23.3 | 23.9 | 26.2 | 25.4 | 25.5 | 26.2 | 27.5 |
| Northern midlands and mountain areas | 3,255.0 | 3,526.2 | 3,820.8 | 4,087.8 | 4,315.1 | 4,419.3 | 4,864.0 | 5,183.4 | 6,043.0 | 6,587.9 |
| Ha Giang | 216.0 | 203.8 | 224.1 | 205.5 | 207.6 | 192.9 | 197.3 | 215.5 | 220.2 | 216.3 |
| Cao Bang | 15.4 | 19.0 | 22.8 | 24.4 | 22.7 | 25.4 | 27.4 | 24.3 | 16.8 | 19.5 |
| Bac Kan | 148.5 | 157.0 | 153.4 | 161.2 | 200.0 | 218.9 | 294.0 | 305.3 | 339.8 | 370.2 |
| Tuyen Quang | 642.8 | 681.4 | 768.5 | 845.1 | 870.9 | 884.6 | 998.1 | 1,030.8 | 1,121.8 | 1,177.2 |
| Lao Cai | 112.1 | 142.6 | 134.3 | 138.6 | 146.4 | 138.6 | 177.7 | 138.7 | 134.6 | 152.4 |
| Yen Bai | 450.0 | 450.0 | 459.1 | 510.8 | 525.1 | 540.9 | 594.4 | 672.0 | 736.4 | 816.0 |
| Thai Nguyen | 272.5 | 232.7 | 242.1 | 259.8 | 280.9 | 301.8 | 261.8 | 320.1 | 336.1 | 441.7 |
| Lang Son | 102.2 | 102.7 | 112.3 | 117.9 | 137.9 | 138.3 | 184.6 | 248.8 | 801.3 | 856.4 |
| Bac Giang | 400.1 | 502.1 | 578.9 | 603.6 | 649.4 | 683.6 | 801.8 | 848.4 | 884.7 | 1,037.3 |
| Phu Tho | 437.9 | 518.8 | 571.7 | 630.9 | 678.7 | 700.1 | 718.1 | 741.4 | 771.3 | 795.0 |
| Dien Bien | 18.6 | 16.9 | 15.7 | 14.6 | 14.3 | 13.6 | 12.8 | 12.2 | 12.3 | 12.1 |
| Lai Chau | 8.0 | 7.9 | 7.8 | 7.1 | 6.9 | 6.7 | 6.6 | 6.7 | 6.5 | 6.6 |
| Son La | 42.1 | 41.4 | 42.6 | 42.1 | 41.9 | 25.6 | 26.1 | 23.5 | 25.5 | 19.9 |
| Hoa Binh | 388.8 | 449.9 | 487.5 | 526.2 | 532.4 | 548.3 | 563.3 | 595.7 | 635.7 | 667.3 |
| Northern Central & Central coastal area | 5,877.8 | 6,888.8 | 7,987.5 | 8,772.9 | 9,562.2 | 10,255.5 | 10,854.8 | 11,747.2 | 12,119.9 | 13,305.6 |
| Thanh Hoa | 434.8 | 498.8 | 551.0 | 617.7 | 667.7 | 701.7 | 698.6 | 828.0 | 910.8 | 991.1 |
| Nghe An | 660.5 | 791.9 | 938.9 | 966.8 | 1,160.3 | 1,319.7 | 1,502.1 | 1,666.3 | 1,706.2 | 1,992.1 |
| Ha Tinh | 303.9 | 407.5 | 587.2 | 518.4 | 340.0 | 398.1 | 474.2 | 550.4 | 583.1 | 626.2 |
| Quang Binh | 226.4 | 282.5 | 440.0 | 493.3 | 570.2 | 578.3 | 571.2 | 585.1 | 738.7 | 872.9 |
| Quang Tri | 553.5 | 631.0 | 696.2 | 823.1 | 951.0 | 922.9 | 944.0 | 1,105.9 | 1,008.1 | 1,107.4 |
| Thua Thien-Hue | 511.9 | 497.3 | 576.5 | 598.8 | 609.2 | 587.1 | 597.0 | 599.9 | 593.8 | 661.9 |
| Da Nang | 125.1 | 139.5 | 171.0 | 160.0 | 138.2 | 142.5 | 120.7 | 107.5 | 86.9 | 124.6 |
| Quang Nam | 846.0 | 905.1 | 1,015.6 | 1,156.6 | 1,326.9 | 1,450.2 | 1,531.0 | 1,638.0 | 1,715.2 | 1,839.9 |
| Quang Ngai | 899.3 | 1,099.1 | 1,211.5 | 1,313.2 | 1,761.1 | 1,871.0 | 2,133.6 | 2,302.5 | 2,260.5 | 2,425.6 |
| Binh Dinh | 909.2 | 963.8 | 1,099.9 | 1,240.2 | 1,340.2 | 1,453.4 | 1,495.3 | 1,617.7 | 1,681.8 | 1,777.1 |
| Phu Yen | 185.0 | 441.0 | 373.4 | 273.3 | 337.9 | 403.9 | 391.0 | 419.9 | 434.0 | 471.0 |
| Khanh Hoa | 48.5 | 64.8 | 79.7 | 345.6 | 103.7 | 94.1 | 73.9 | 90.5 | 106.7 | 98.7 |
| Ninh Thuan | 1.4 | 1.7 | 4.5 | 2.2 | 2.3 | 1.1 | 2.2 | 1.1 | 4.2 | 14.6 |
| Binh Thuan | 172.3 | 164.8 | 242.1 | 263.7 | 253.5 | 331.5 | 320.0 | 234.4 | 289.9 | 302.5 |
| Central Highlands | 601.9 | 590.2 | 679.8 | 685.7 | 699.3 | 712.0 | 753.7 | 897.5 | 1,083.6 | 1,136.9 |
| Kon Tum | 86.9 | 102.7 | 120.5 | 133.7 | 139.6 | 146.3 | 150.3 | 157.7 | 161.1 | 167.7 |
| Gia Lai | 120.9 | 100.3 | 138.7 | 132.1 | 115.0 | 122.3 | 124.3 | 198.0 | 360.4 | 387.5 |
| Dak Lak | 262.0 | 282.4 | 324.8 | 353.3 | 367.8 | 382.3 | 379.0 | 436.7 | 453.6 | 474.4 |
| Dak Nong | 10.2 | 9.9 | 9.5 | 8.8 | 8.5 | 9.6 | 14.0 | 17.0 | 17.7 | 18.3 |
| Lam Dong | 121.9 | 94.9 | 86.3 | 57.8 | 68.4 | 51.5 | 86.1 | 88.1 | 90.8 | 89.0 |
| South East | 427.3 | 444.9 | 463.2 | 461.0 | 476.2 | 468.2 | 451.3 | 524.8 | 561.9 | 627.7 |
| Binh Phuoc | 12.5 | 31.3 | 38.5 | 10.7 | 11.0 | 11.3 | 12.4 | 44.4 | 68.2 | 62.2 |
| Tay Ninh | 66.8 | 62.6 | 64.6 | 62.5 | 61.3 | 57.4 | 55.3 | 69.5 | 72.4 | 73.4 |
| Binh Duong | 10.1 | 10.5 | 10.9 | 11.1 | 11.3 | 11.7 | 9.8 | 11.4 | 13.7 | 20.0 |
| Dong Nai | 165.0 | 174.0 | 177.5 | 239.1 | 269.1 | 277.8 | 284.8 | 312.3 | 317.9 | 382.2 |
| Ba Ria - Vung Tau | 81.5 | 78.4 | 82.6 | 78.2 | 76.8 | 82.1 | 82.3 | 84.8 | 85.4 | 85.8 |
| Ho Chi Minh city | 91.4 | 88.1 | 89.1 | 59.4 | 46.7 | 27.9 | 6.7 | 2.4 | 4.3 | 4.1 |
| Mekong River Delta | 744.3 | 737.5 | 801.0 | 800.5 | 801.8 | 805.9 | 797.3 | 902.0 | 882.1 | 1,020.8 |
| Long An | 128.6 | 129.3 | 131.2 | 133.8 | 135.9 | 138.7 | 139.8 | 146.6 | 139.3 | 169.2 |
| Tien Giang | 58.0 | 50.2 | 51.5 | 47.9 | 42.5 | 39.4 | 37.8 | 34.5 | 32.8 | 44.8 |
| Ben Tre | 2.6 | 3.2 | 2.6 | 2.7 | 2.6 | 2.6 | 2.6 | 6.5 | 2.9 | 0.5 |
| Tra Vinh | 78.4 | 76.4 | 78.2 | 78.8 | 80.3 | 77.9 | 75.2 | 72.9 | 72.5 | 72.0 |
| Vinh Long | 17.6 | 17.6 | 17.6 | 17.2 | 16.9 | 16.5 | 13.7 | 12.7 | 12.4 | 12.2 |
| Dong Thap | 96.9 | 96.3 | 99.8 | 101.5 | 106.5 | 109.4 | 112.7 | 120.7 | 118.9 | 119.5 |
| An Giang | 40.6 | 41.4 | 43.4 | 34.0 | 34.1 | 34.1 | 34.3 | 34.3 | 36.8 | 37.9 |
| Kien Giang | 38.1 | 35.7 | 35.4 | 35.3 | 34.9 | 34.3 | 38.1 | 39.6 | 38.6 | 40.2 |
| Can Tho | 4.2 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | 3.5 | 3.7 |
| Hau Giang | 10.8 | 11.5 | 14.0 | 13.7 | 13.9 | 14.2 | 14.6 | 15.4 | 15.7 | 16.7 |
| Soc Trang | 87.2 | 106.2 | 116.1 | 97.6 | 95.3 | 98.6 | 87.2 | 99.4 | 97.7 | 74.0 |
| Bac Lieu | 1.9 | 3.8 | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.2 | 3.5 | 3.3 |
| Ca Mau | 179.4 | 161.8 | 203.1 | 229.8 | 230.6 | 231.8 | 232.8 | 311.0 | 307.5 | 426.8 |
Source table: National Statistics Office (NSO): https://www.nso.gov.vn/en/px-web/?pxid=E0656&theme=Agriculture%2C%20Forestry%20and%20Fishing
[1] National Statistics Office (NSO) https://www.nso.gov.vn/en/px-web/?pxid=E0656&theme=Agriculture%2C%20Forestry%20and%20Fishing
[2] Example of Binh Thuan Department of Statistical Office website: http://cucthongke.vn/ngtk/2020/mobile/index.html