B2.2.5. Trends in access to forest resources
● Viet Nam’s Forestry Development Strategy 2021-2030 included several objectives linked to timber and non-timber forest products (NTFPs); for example, increasing the value of these exports, and promoting sustainable use of biological resources.
● Based on the statistics announced annually by the Ministry of Agriculture and Environment, the production forest area in the period 2019-2023 increased from 7.8 million ha in 2019 to 7.95 million ha in 2023.[1] More detailed data on production forest area is in Table B2.2.5a.
● According to the 6th National Report to the CBD (2019), in Viet Nam, approximately 25 million people live in or near forests, and derive 20-50% of their income from NTFPs, including hundreds of species of medicinal and latex plants.[2] As of 2020, forest cover reached 14.6 million ha or 42%, including: 2.2 million ha (15% of forest cover) allocated for biodiversity conservation; 4.6 million ha (32%) for environment protection; and 7.8 million ha (53%), for timber and NTFPs production.[3] Trends in forest products in the provinces of the LEAF Program (2019-2022) are detailed in Table B2.2.5b.
Table B2.2.5a. Trends in production forest area in the period 2019-2024 (1,000 ha)
| No. | Production forest classification | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|
| Total production forest area | 7,801 | 7,818 | 7,854 | 7,883 | 7,957 | 7,946 |
| I | Production forest by origin | 7,801 | 7,818 | 7,854 | 7,883 | 7,957 | 7,946 |
| 1 | Natural forest | 4,264 | 4,127 | 4,002 | 3,952 | 3,953 | 3,937 |
| 2 | Planted forest | 3,537 | 3,691 | 3,852 | 3,931 | 4,004 | 4,010 |
| II | Production forest according site condition | 7,801 | 7,818 | 7,854 | 7,883 | 7,957 | 7,946 |
| 1 | Forest on mountain land | 7,497 | 7,517 | 7,545 | 7,571 | 7,644 | 7,634 |
| 2 | Forest on rocky mountains | 197 | 193 | 199 | 202 | 203 | 200 |
| 3 | Forest on wetland | 75 | 76 | 79 | 80 | 81 | 80 |
| 4 | Forest on sand | 33 | 32 | 31 | 29 | 29 | 31 |
| III | Natural productions forest by tree species | 4,264 | 4,127 | 4,002 | 3,952 | 3,953 | 3,937 |
| 1 | Wood forest | 3,528 | 3,393 | 3,277 | 3,215 | 3,224 | 3,216 |
| 2 | Bamboo forest | 146 | 144 | 140 | 139 | 136 | 133 |
| 3 | Mixed wood and bamboo forest | 586 | 586 | 580 | 594 | 588 | 584 |
| 4 | Coconut palm forest | 4 | 4 | 4 | 4 | 4 | 4 |
Source: Synthesized data from MARD (now MAE)
Table B2.2.5b. Production of exploited wood by types of ownership (1000 m3)
| Sector | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| Total | 12,655.09 | 14,224.15 | 15,298.86 | 16,351.98 | 17,178.93 | 18,391.40 | 20,267.83 | 21,632.30 |
| State | 1,915.40 | 1,968.40 | 1,744.60 | 1,799.60 | 1,854.00 | 1,949.27 | 2,122.80 | 2,008.67 |
| Non-State | 10,648.49 | 12,067.55 | 13,448.06 | 14,466.18 | 15,184.23 | 16,325.09 | 18,027.13 | 19,491.71 |
| Foreign invested sector | 91.20 | 188.20 | 106.20 | 86.20 | 140.70 | 117.04 | 117.90 | 131.93 |
| Index (Previous year = 100) - % |
|
|
|
|
|
|
|
|
| Total | 111.02 | 112.40 | 107.56 | 106.88 | 105.06 | 107.06 | 110.20 | 106.73 |
| State | 96.67 | 102.77 | 88.63 | 103.15 | 103.02 | 105.14 | 108.90 | 94.62 |
| Non-State | 114.22 | 113.33 | 111.44 | 107.57 | 104.96 | 107.51 | 110.43 | 108.12 |
| Foreign invested sector | 96.82 | 206.36 | 56.43 | 81.17 | 163.23 | 83.18 | 100.74 | 111.90 |
Source: National Statistics Office (NSO): https://www.nso.gov.vn/px-web-2/?pxid=V0655&theme=N%C3%B4ng%2C%20l%C3%A2m%20nghi%E1%BB%87p%20v%C3%A0%20th%E1%BB%A7y%20s%E1%BA%A3n
[1] Decision No. 1423/QD-BNN-TCLN dated April 15, 2020 and Decision No. 816/QD-BNN-KL dated March 20, 2024 of MARD on national forest situation
[2] 6th National Report to the United Nation Convention on Biological diversity (2019): https://www.cbd.int/doc/nr/nr-06/vn-nr-06-en.pdf
[3] Decision No. 1558 /QD-BNN-TCLN dated April 13, 2021 of the MARD