A1.2.3. Support for the objectives of key national forest programs
Viet Nam’s SIS A1.1 provides information on the targets of key national forestry policies and programs, including the National REDD+ Action Program (NRAP).
In terms of the contribution of REDD+ to climate change mitigation, total GHG emissions reductions and removals of the agriculture, forestry and land use (AFOLU) sector in 2016 were 44,069.74 kt CO2e e, of which, forest land contributed the highest removals at -54,657.78 kt CO2e.[1] The FCPF Emissions Reduction Program in the North Central Coast region has reported emission reductions of 22.314 Mt CO2e in the 2018-2019 period, contributing to the national target on emission reductions.[2]
The PSFD for the 2021-2025 period sets numerous targets to which REDD+ activities have contributed including to improve the productivity, quality and value of forest, biodiversity protection, enhancing climate change adaptation ability, and Viet Nam expected to achieve a yearly forestry production growth rate of 5.0-5.5%/year by 2025.[3]
Viet Nam has also made progress on achieving biodiversity conservation targets, including: annual increases in forest cover; various programs such as development and cultivation of valuable species and/or plantation of native trees, which have generated many commercialized agro-forestry products, thereby reducing pressures on over-exploitation of natural resources; and education, training, and awareness-raising on biodiversity conservation, especially for conservation teams in local communities.[4]
The table below (Table A1.2.3) provides an overview of the targets of these key national forestry programs and more information on Viet Nam’s progress towards achieving them. Progress has been assessed based on the country’s Biennial Update Reports and REDD+ technical annex and other relevant reports (see reference list provided below).
[1] BUR3 2021: https://vnff.vn/en-us/erpa-program/mmrs/mmr1
[2] FCPF ERP First Monitoring Rreport (2023): https://www.forestcarbonpartnership.org/sites/default/files/documents/Viet Nam_mmr1_final_06.09.2023_vn_updated_01.10.2023_clean.pdf
[3] Decision 809/QD-TTg on dated July 12, 2022 on approving the Program on Sustainable Forestry Development for the 2021-2025 period
[4] 6th National Report to the Convention on Biological Diversity (2019): https://www.cbd.int/doc/nr/nr-06/vn-nr-06-en.pdf
Table A1.2.3: Overview of national program targets and progress towards achieving them
| National program goal/target | Year | Progress |
| Forestry Development Strategy (2006-2020) | ||
| To establish, manage, protect, develop and sustainably use 16.24 million ha of land planned for forestry. | 2020 | Forest cover reached 14.6 million hectares (mha) in 42% in 2020[1], including 2.2 mha (15%) for biodiversity conservation; 4.6mha (32%) for environment protection and 7.8 mha (53%) for timber and NTFPs production.[2] Natural forest cover has increased from 9 million to 10.3 million hectares in 2020.[1] Afforestation and reforestation have contributed to increased forest cover. Concentrated afforestation averaged 227,500 ha/year between 2006 and 2020. In 2019, there was over 4.3 million ha of planted forest area, exceeding the strategic target of 1.5 million ha by 2020 in the Strategy (2006-2020).[3] |
| To ensure the wider participation of various economic sectors and social organisations in forestry development in order to increase their contribution to socio-economic development, protection of the ecological environment, conservation of biodiversity, provision of ecosystem services, reducing poverty and improving living standards for rural people in mountainous areas and contributing to national defence and security. | 2020 | The forestry sector accounted for 0.65% of the national GDP in 2020. The sector’s production value (including forest product processing and environmental services) grew to 4.87% in 2020.[3] Annual emission reductions (18.3 MtCO2/year) and removals 38.5 MtCO2/year) during 2010-2018 also suggest progress in protection and reforestation in Viet Nam’s forests.[4] The PFES revenue increased over the last decade. The total payment for PFES in 2011 reached 282,93 billion VND; 1284,66 billion VND in 2016 and 2800 billion VND in 2019.[5] The average income of households contracted to protect forests under PFES is VND 2 million/ household/year, since its implementation.[3] As of 2020, 4.3 million hectares of planted forests have produced 30 million m3 of wood, supporting 4,600 processing enterprises. Wood product exports in 2020 were expected to reach up to USD 13 billion.[1] The strategy also has a target reducing the number of poor households in key forestry areas (by reducing poverty for 70% of households by 2020): progress has been mixed, with reductions of 31.1% to 60.8% across different regions: for example, the proportion of poor households in the North Central region reduced from 22.2% to 8.7%, down 60.8%; while in the Central Highlands the rate reduced from 24% to 13.9%, a reduction of 42.1%.[3] |
| Forestry Development Strategy in the 2021-2030 period, with a vision to 2050 | ||
| To build the forestry into an economic - technical sector; establish, manage, protect, develop and sustainably use forest and land areas planned for forestry. | 2030 | Not yet assessed. |
| To ensure the extensive and equal participation of all economic sectors in forestry activities, maximally mobilise all society’s resources for forestry, apply advanced and modern science and technology in forestry development. | 2030 | Not yet assessed.
|
| To maximise the potentials, roles and values of forests so that the contribution of forestry can be increasingly significant to socio-economic development, environmental and ecological protection, water security, mitigation of natural disasters, proactive and effective response to climate change, conservation of natural resources and biodiversity, provision of diverse forest ecosystem services, creation of jobs and incomes for people, maintaining national defense and security, and successfully implementing national goals for sustainable development. | 2030 | Not yet assessed. |
| To make the State administration system for forestry streamlined, efficient and effective. | 2030 | Not yet assessed. |
| National Target Program for Sustainable Forest Development for the period 2016-2020 | ||
| To improve the productivity, quality and value of each type of forest, increasing the value of production forest per area unit; to contribute fulfilling the requirements for disaster mitigation, protection of the ecological environment, and responding to climate change and sea level rise; to create jobs, raise incomes, and support hunger eradication and poverty reduction, improving the livelihoods of people earning a living from forests in association with the process of building new rural areas, ensuring security, defence, order and social security. | 2020 | Between 2006 and 2020, 5 million jobs were created in the forestry sector.[3] The average productivity of planted forests in 2019 was about 15 m3/ha/ year, a 1.5 increase on productivity compared to 2009; intensive plantation of highly productive certified varieties reached 20–25 m3/ha/year.[3] The country expects to achieve a yearly forestry production growth rate of 5.5-6% and produce 20 cubic metres per hectare annually from artificial forest by 2020.[1] As of 2020, 4.3 million hectares of planted forests have produced 30 million m3 of wood, supporting 4,600 processing enterprises. Wood product exports in 2020 were expected to reach up to USD 13 billion.[1] The average income of households contracted to protect forests under PFES is VND 2 million/household/year since its implementation.[3] See above for more information on PFES revenues. |
| To increase the value of forestry production from 5.5% to 6% per year, reach national forest cover of 42%, and increase the value of timber and forest exports to US$8-8.5 billion, maintaining 25 million jobs. | 2020 | Forest coverage increased, reaching 41.9% in 2019 and 42% in 2020.[1] Between 2006 and 2020, 5 million jobs were created in the forestry sector.[3] The sector accounted for 0.65% of the national GDP, while its production value (including forest product processing industry and environmental services) grew to 4.87% in 2020.[3] Wood product exports were valued at USD 10.3 billion in 2019.[6] |
| Program on Sustainable Forestry Development for the 2021-2025 period | ||
| Protection and sustainable development of the entire existing forest area and newly created forest area in the period of 2021 - 2025; contribute to maintaining a stable national forest coverage rate of about 42%; continue to improve the productivity and quality of forests, meet the requirements of supplying raw materials for production and consumption, protect and protect the environment, conserve biodiversity, minimise negative impacts caused by natural disasters. ear, enhancing the ability to adapt to climate change. | 2025 | Not yet assessed. Interim information: According to MARD, the total forested area in 2024 was 14.87 million ha with a coverage of 42.03%, of which the natural forest area was 10.13 million ha.[8] |
| The growth rate of forestry production value is 5.0 - 5.5%/year. The export value of wood and non-timber forest products will reach about 20 billion USD by 2025, of which the export value of non-timber forest products will reach over 1.5 billion USD, increasing the proportion of deep processing and export of wood products. and high value added forest products. | 2025 | Not yet assessed. Interim information: According to a report on 31 provinces and cities, in 2023 73,951 hectares were under economic models ‘’under the canopy’’ for NTFP and medicinal plants.[9]
|
| Contributing to creating jobs and increasing incomes for people participating in forest protection and development activities. By 2025, income from planted production forests will increase by an average of 1.5 times/unit area compared to 2020. | 2025 | Not yet assessed. |
| Forest Protection and Development Plan for the period 2011-2020 | ||
| To properly protect existing forest areas; to effectively and sustainably use forest resources and planned forestry land. | 2020 | Forest cover reached 14.6 million hectares (mha) or 42% in 2020[1], including 2.2 mha (15%) for biodiversity conservation; 4.6mha (32%) for environment protection and 7.8 mha (53%) for timber and NTFPs production. Natural forest cover has increased from 9 million to 10.3 million hectares in 2020.[2] Annual emission reductions (18.3 MtCO2/year) and removals 38.5 MtCO2/year) during 2010-2018 also suggest progress in protection and reforestation in Viet Nam’s forests.[4] |
| To raise forest cover to 42-43% by 2015 and 44-45% by 2020; to increase forest yield, quality and value; to restructure the forestry sector toward raising its added value; to basically meet domestic and export demands for timber and forest products. | 2020 | Forest cover has increased, reaching 41.9% in 2019 and 42% in 2020.[1] In the period 2010-2018, the total forest land increased by 0.801 million ha (mha) from to 14.462 mha, of which planted forest area increased by 1.115 mha but natural forest area decreased by 0.314 mha.[4] In the past 10 years, annually, roughly 230,000 hectares of trees have been planted (of which, 215,000 hectares were production forest).[7] As of 2020, 4.3 mha of planted forests have produced 30 million m3 of wood supporting 4,600 processing enterprises. In 2020, Viet Nam was expected to export up to USD 13 billion worth of wood products.[1] |
| To generate more jobs and raise incomes for people whose lives depend on forestry, contributing to eradicating hunger, reducing poverty and maintaining security and defence. | 2020 | Between 2006 and 2020, 5 million jobs were created in the forestry sector.[3] Progress in the reduction of poor households in forest areas is mixed, with reductions of 31.1% to 60.8% across different regions: for example, the proportion of poor households in the North Central region reduced from 22.2% to 8.7%, down 60.8%; while in the Central Highlands the rate reduced from 24% to 13.9%, a reduction of 42.1%.[3] The PFES program has generated more than USD 400 million between 2008-2022.[8] PFES revenue increased over the last decade. The total payment for PFES in 2011 reached 282,93 billion VND; 1284,66 billion VND in 2016 and 2800 billion VND in 2019.[5] The average income of households contracted to protect forests under PFES is VND 2 million/household/year, since its implementation. PFES revenue has also supported 199 management boards and 84 forestry companies.[3] |
Table A1.2.3 references:
[1] Decision No 1558/QĐ-BNN-TCLN dated April 13 2021 on national forest situation in 2020
[2] Vu Tan, P., Hoang Anh, L. (2022) Delivering Vietnam’s NZ emission and free deforestation targets: key challenges. Presented at "Leveraging the Glasgow Leader’s Declaration on Forests and Land Use to accelerate climate actions - Bonn Climate Change Conference". https://www.slideshare.net/CIFOR/delivering-vietnams-nz-emission-and-free-deforestation-targets-key-challenges
[4] Viet Nam Ministry of Agriculture and Rural Development (2020) BUR3 Technical Annex on REDD+ according to Decision 14/CP.19. https://unfccc.int/sites/default/files/resource/Viet%20Nam_Technical%20Annex%20on%20REDD%20.pdf
[5] Hang Nguyen, TT., Singh, R. (2020) (De)Forestation in Vietnam: A Political Ecology Perspective. E3S Web of Conferences 203, 03013: https://www.e3s-conferences.org/articles/e3sconf/pdf/2020/63/e3sconf_ebwff2020_03013.pdf
[6] Timber trade Portal, Overview of timber sector of Viet Nam. https://www.timbertradeportal.com/en/viet-nam/121/timber-sector
[7] MARD (2020) Technical Annex on REDD+ according to Decision 14/CP.19. https://unfccc.int/documents/273504
[8] Decision No. 861/QD/BNNMT dated March 30, 2025 on national forest situation in 2024
[9] Do Anh Tuan (2023) Report on forestland conflict and under forest canopy development in Vietnam, submitted to the Central Economic Committee of Viet Nam Communist Party.